Cytokine standards and reference reagents available from the National Institute for Biological Standards and Control
Mouse Cytokines | Product code | Status | Additional information |
IL-1𝛼 | 93/672 | RR | |
IL-1𝛽 | 93/668 | RR | |
IL-2 | 93/566 | RR | |
IL-3 | 91/662 | RR | |
IL-4 | 91/656 | RR | |
IL-6 | 93/730 | RR | |
IL-7 | 93/740 | RR | |
IL-9 | 93/504 | RR | |
GM-CSF | 91/658 | RR | |
TNF | 88/532 | RR | |
Leptin | 97/626 | IS |
All preparations listed above are rDNA derived unless specified. IS, International Standard; WRR, WHO Reference Reagent; RR, NIBSC Reference Reagent; BWS, British Working Standard; WS, Working Standard.
Current unit price £132.00 (4/3/22)