Cytokine standards and reference reagents available from the National Institute for Biological Standards and Control
Human Cytokines | Product code | Status | Additional information |
IL-1𝛼 | 86/632 | 1st WHO IS | |
IL-1𝛽 | 86/680 | 1st WHO IS | |
IL-2 | 86/500 | 2nd WHO IS | Replaces 1st IS 86/504 |
IL-3 | 91/510 | 1st WHO IS | |
IL-4 | 88/656 | 1st WHO IS | |
IL-5 | 90/586 | WRR | |
IL-6 | 89/548 | 1st WHO IS | |
IL-7 | 90/530 | WRR | |
IL-8 | 89/520 | 1st WHO IS | |
IL-9 | 91/678 | WRR | |
IL-10 | 93/722 | WRR | |
IL-11 | 92/788 | WRR | |
IL-12 | 95/544 | WRR | |
IL-13 | 94/622 | WRR | |
IL-15 | 95/554 | WRR | |
IL-17 | 01/420 | WRR | |
IL-18 | 03/200 | WRR | |
M-CSF | 89/512 | 1st WHO IS | |
G-CSF | 09/136 | 2nd WHO IS | Replaces 1st IS 88/502 |
G-CSF(pegylated) | 12/188 | 1st WHO IS | |
GM-CSF | 88/646 | 1st WHO IS | |
Leukemia inhibitory factor | 93/562 | WRR | |
Oncostatin M | 93/564 | WRR | |
Stem cell factor | 91/682 | WRR | |
Flt 3 ligand | 96/532 | WRR | |
Bone morphogenetic protein-2 | 93/574 | WRR | |
CCL5 (RANTES) | 92/520 | RR | |
CCL2 (MCP-1) | 92/794 | RR | |
CXCL1 (GRO-𝛼) | 92/722 | RR | |
IFN-𝛼 leukocyte | 94/784 | 1st WHO IS | |
IFN-𝛼 1 (D) | 83/514 | 1st WHO IS | |
IFN-𝛼 1/8 | 95/572 | 1st WHO IS | |
IFN-𝛼 2a | 95/650 | 2nd WHO IS | Replaces 1st IS Gxa01-901-535 |
IFN-a 2b | 95/656 | 3rd WHO IS | Replaces 2nd IS 95/566 |
IFN-a 2c | 95/580 | 1st WHO IS | |
IFN-a n1 lymphoblastoid | 95/568 | 2nd WHO IS | Replaces 1st IS Ga23-901-532 |
IFN-𝛼 n3 leukocyte | 95/574 | 1st WHO IS | |
IFN-𝛼 consensus | 94/786 | 1st WHO IS | |
IFN-w | 94/754 | 1st WHO IS | |
IFN-𝛽 | 00/572 | 3rd WHO IS | Replaces 2nd IS Gb23-902-531 |
IFN-𝛽 ser17 | 00/574 | RR | |
IFN-𝛽 fibroblast | 00/576 | RR | |
IFN-𝛾 | 87/586 | RR | |
IFN-𝛾 leukocyte | 82/587 | BWS | |
IFN-𝜆 1 | 10/176 | WRR | |
TGF-𝛽 1 | 89/514 | RR | |
TGF-𝛽 2 | 90/696 | RR | |
TGF-𝛽 3 | 09/234 | 1st WHO IS | |
Thrombopoietin | 03/124 | RR | |
TNF (TNF-𝛼) | 12/154 | 3rd WHO IS | Replaces 2nd IS 88/786 |
TNF (TNF-𝛼) | 17/232 | WS | |
Lymphotoxin-𝛼(LT-𝛼; TNF-𝛽) | 87/640 | WRR | |
TRAIL | 04/166 | WRR |
All preparations listed above are rDNA derived unless specified. IS, International Standard; WRR, WHO Reference Reagent; RR, NIBSC Reference Reagent; BWS, British Working Standard; WS, Working Standard.
Current unit price £132.00 (4/3/22)
Cytokine standards and reference reagents available from the pharmacopoeia
Human Cytokines | Source | Product code | Company website | Additional information |
IFN-𝛽 1a | USP | 1342401 | https://www.usp.org/ | IFN-𝛽 1a for bioidentity (Cat # 1342412) coming soon |
IL-4 | USP | 1311714 | https://www.usp.org/ | |
Filgrastim (G-CSF) | European Pharmacopoeia | Y0001173 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
Filgrastim (G-CSF) | USP | 1270537 | https://www.usp.org/ | System suitability RS |
Filgrastim (G-CSF) | USP | 1270468 | https://www.usp.org/ | BRS |
Filgrastim (G-CSF) | USP | 1270457 | https://www.usp.org/ | High molecular weight RS |
Interferon alfa-2b | European Pharmacopoeia | I0320301 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
Interferon beta-1a | European Pharmacopoeia | Y0001101 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
Interferon gamma-1b | European Pharmacopoeia | I0320330 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
Interferon gamma-1b | European Pharmacopoeia | Y0001664 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | System suitability CRS |
Molgramostim (GM-CSF) | European Pharmacopoeia | Y0000251 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
CRS, chemical reference substance intended for characterisation of product; BRS, biological reference standard intended for bioactivity; RS, reference standard