Growth factor standards and reference reagents available from the National Institute for Biological Standards and Control
Cytokine antagonists | Product code | Status | Additional Information |
Etanercept | 13/204 | 1st WHO IS | |
Infliximab | 16/170 | 1st WHO IS | |
Adalimumab | 17/236 | 1st WHO IS | |
Bevacizumab | 18/210 | 1st WHO IS |
All preparations listed above are rDNA derived unless specified. IS, International Standard; WRR, WHO Reference Reagent; RR, NIBSC Reference Reagent; BWS, British Working Standard; WS, Working Standard.
Current unit price £132.00 (4/3/22)
Cytokine standards and reference reagents available from the pharmacopoeia
Cytokine antagonists | Source | Product code | Company website | Additional information |
Etanercept | European Pharmacopoeia | Y0001969 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
Etanercept | European Pharmacopoeia | Y0002042 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | BRP |
Infliximab | European Pharmacopoeia | Y0002110 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | BRP |
Infliximab | European Pharmacopoeia | Y0002047 | https://www.edqm.eu/en/ph-eur-reference-standards-orders-catalogue | CRS |
CRS, chemical reference substance intended for characterisation of product; BRP, biological reference standard intended for bioactivity; RS, reference standard