Growth factor standards and reference reagents available from the National Institute for Biological Standards and Control
Human Growth Factors | Product code | Status | Additional information |
Basic fibroblast growth factor | 90/712 | 1st WHO IS | |
Brain-derived neurotrophic factor | 96/534 | WRR | |
Ciliary neurotrophic factor | 94/684 | WRR | |
Epidermal growth factor | 91/530 | 1st WHO IS | |
Epidermal growth factor (1-52) | 91/550 | WRR | |
Hepatocyte growth factor | 96/564 | WRR | |
Hepatocyte growth factor precursor | 96/556 | 1st WHO IS | |
Keratinocyte growth factor | 03/150 | WRR | |
Keratinocyte growth factor (24–163) | 03/148 | WRR | |
Leptin | 97/594 | 1st WHO IS | |
Nerve growth factor | 93/556 | WRR | |
Neurotrophin-3 | 98/718 | RR | |
Platelet-derived growth factor BB | 94/728 | 1st WHO IS | |
Vascular endothelial growth factor 165 | 02/286 | WRR |
All preparations listed above are rDNA derived unless specified. IS, International Standard; WRR, WHO Reference Reagent; RR, NIBSC Reference Reagent; BWS, British Working Standard; WS, Working Standard.
Current unit price £132.00 (4/3/22)